Solstices and Equinoxes [Dates and Times] - Equinox World (2024)

Winter Solstice

ByJames Earl

Solstices and Equinoxes [Dates and Times] - Equinox World (1)

Equinoxes and solstices are two of the most important celestial events on Earth. The equinoxes occur around March 20 and September 22 each year, corresponding to an equal length of day and night. The Earth tilts on its axis so that the sun shines directly over the equator on these days.

Equinox

The equinoxes, or “equal nights,” happen twice a year: around March 20 and September 21. Equinox comes from Latin, meaning “equal night.” The two equinoxes occur in March and September; the two solstices occur in June and December.

The northern hemisphere experiences a summer solstice when the sun is directly overhead at its farthest north point in the sky. This happens around June 21 each year. In the Southern Hemisphere, it’s around December 21 each year.

Solstices

As the winter solstice approaches, the sun will be directly overhead at its farthest south point in the sky. This happens around December 21 each year. In the Southern Hemisphere, it’s around June 21 each year.

In addition to equinoxes and solstices, two other astronomical periods occur yearly: perihelion and aphelion. These are times when Earth is closest or furthest from the sun (respectively).

Date and Time for Solstices and Equinoxes

The following are the times and dates of equinoxes and solstices from 2017 to 2030. These times are in Coordinated Universal Time (UTC). Coordinated Universal Time is 5 hours ahead of Eastern Time (ET). For example, 3:31 am Tuesday, Eastern Time (ET) is 8:31 am Tuesday, Coordinated Universal Time (UTC).

YearVernal Equinox (UTC)Summer Solstice (UTC)Fall Equinox (UTC)Winter Solstice (UTC)
2017Mar 20 — 10:29 amJune 21 — 04:25 amSeptember22 — 08:02 pmDecember 21 — 04:29 pm
2018Mar 20 — 04:15 pmJune 21 — 10:07 amSeptember23 — 01: 54 amDecember 21 — 10:22 pm
2019Mar 20 — 09:58 pmJune 21 — 03:54 pmSeptember23 — 07: 50 amDecember 22 — 04:19 am
2020Mar 20 — 03:50 amJune 20 — 09:43 pmSeptember22 — 01: 31 pmDecember 21 — 10:03 am
2021Mar 20 — 09:37 amJune 21 — 03:32 amSeptember22 — 07: 21 pmDecember 21 — 03:59 pm
2022Mar 20 — 03:33 pmJune 21 — 09:14 amSeptember23 — 01: 04 amDecember 21 — 09:48 pm
2023Mar 20 — 09:25 pmJune 21 — 02:58 pmSeptember23 — 06: 50 amDecember 22 — 03:28 am
2024Mar 20 — 03:07 amJune 20 — 08:51 pmSeptember22 — 12: 44 pmDecember 21 — 09:20 am
2025Mar 20 — 09:02 amJune 21 — 02:42 pmSeptember22 — 06: 20 pmDecember 21 — 03:03 pm
2026Mar 20 — 02:46 pmJune 21 — 08:25 amSeptember23 — 12: 06 amDecember 21 — 08:50 pm
2027Mar 20 — 08:25 pmJune 21 — 02:11 pmSeptember23 — 06: 02 amDecember 22 — 02:43 am
2028Mar 20 — 03:15 pmJune 20 — 08:02 pmSeptember22 — 11: 45 amDecember 21 — 07:19 am
2029Mar 20 — 08:02 amJune 21 — 01:45 amSeptember22 — 05: 38 amDecember 21 — 01:14 am
2030Mar 20 — 01:52 pmJune 21 — 07:31 amSeptember22 — 11: 27 pmDecember 21 — 07:09 pm
2031Mar 20 — 07:41 pmJune 21 — 01:17 amSeptember23 — 05: 15 amDecember 22 — 01:56 am
2032Mar 20 — 01:23 amJune 20 — 07:09 pmSeptember22 — 11: 11 amDecember 21 — 07:57 am
2033Mar 20 — 07:23 amJune 21 — 01:01 amSeptember22 — 04: 52 pmDecember 21 — 01:45 pm
2034Mar 20 — 01:18 pmJune 21 — 06:45 amSeptember22 — 10: 41 pmDecember 21 — 07:35 pm
2035Mar 20 — 07:03 pmJune 21 — 12:33 pmSeptember23 — 04: 39 amDecember 22 — 01:31 am
2036Mar 20 — 01:02 amJune 20 — 06:31 pmSeptember22 — 10: 23 amDecember 21 — 07:12 am
2037Mar 20 — 06:50 amJune 21 — 12:22 amSeptember22 — 04: 13 pmDecember 21 — 01:08 pm
2038Mar 20 — 12:40 pmJune 21 — 06:09 amSeptember22 — 10: 02 pmDecember 21 — 07:01 pm
2039Mar 20 — 06:32 pmJune 21 — 11:58 amSeptember23 — 03: 50 amDecember 22 — 12:41 am
2040Mar 20 — 12:11 amJune 20 — 05:46 pmSeptember22 — 09: 44 amDecember 21 — 06:33 am
2041Mar 20 — 06:07 amJune 20 — 11:37 pmSeptember22 — 03: 27 pmDecember 21 — 12:19 pm
2042Mar 20 — 11:53 amJune 21 — 03:16 pmSeptember22 — 09: 11 pmDecember 21 — 06:04 pm
2043Mar 20 — 05:29 pmJune 21 — 10:59 amSeptember23 — 03: 07 amDecember 22 — 12:02 am
2044Mar 19 — 11:20 pmJune 20 — 04:50 pmSeptember22 — 08: 47 amDecember 21 — 05:43 am
2045Mar 20 — 05:08 amJune 20 — 10:34 pmSeptember22 — 02: 33 pmDecember 21 — 11:36 am
2046Mar 20 — 10:58 amJune 21 — 04:15 amSeptember22 — 08: 22 pmDecember 21 — 05:28 pm
2047Mar 20 — 04:52 pmJune 21 — 10:02 amSeptember23 — 02: 07 amDecember 21 — 11:07 pm
2048Mar 19 — 10:34 pmJune 20 — 03:54 pmSeptember22 — 08: 01 amDecember 21 — 05:02 am
2049Mar 20 — 04:28 amJune 20 — 09:47 pmSeptember22 — 01: 42 pmDecember 21 — 10:51 am
2050Mar 20 — 10:20 amJune 21 — 03:33 amSeptember22 — 07: 29 pmDecember 21 — 04:39 pm

There is always a long period between sunrise and sunset for observers within a few degrees of the equator. Higher latitudes in the Northern Hemisphere experience equal day and night before the March equinox.

The daytime continues to be longer than the nighttime until after the September equinox. In the Southern Hemisphere, the equal day and night dates arrive before the September equinox and after the March equinox.

FAQs

What are perihelion and aphelion?

Perihelion and aphelion are two other astronomical periods that occur yearly. Perihelion is when the Earth is closest to the Sun, and aphelion is when the Earth is furthest from the Sun.

How can I determine the equinox and solstice dates and times?

Dates and times of equinoxes and solstices can be found in tables that list these events in Coordinated Universal Time (UTC). These tables are available online and provide dates and times for several years.

Do observers near the equator experience equal day and night?

Yes, observers within a few degrees of the equator experience a long period of equal day and night, regardless of the time of year. Higher latitudes in the Northern Hemisphere have equal day and night before the March equinox and after the September equinox. The Southern Hemisphere experiences these dates before the September equinox and after the March equinox.

Solstices and Equinoxes [Dates and Times] - Equinox World (2)

James Earl

James Earl is an expert in equinox and dates. He has helped many people understand the importance of this event. James Earl is a published author and has given many lectures on the subject.

Solstices and Equinoxes [Dates and Times] - Equinox World (2024)

References

Top Articles
Latest Posts
Article information

Author: Patricia Veum II

Last Updated:

Views: 5684

Rating: 4.3 / 5 (44 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Patricia Veum II

Birthday: 1994-12-16

Address: 2064 Little Summit, Goldieton, MS 97651-0862

Phone: +6873952696715

Job: Principal Officer

Hobby: Rafting, Cabaret, Candle making, Jigsaw puzzles, Inline skating, Magic, Graffiti

Introduction: My name is Patricia Veum II, I am a vast, combative, smiling, famous, inexpensive, zealous, sparkling person who loves writing and wants to share my knowledge and understanding with you.